FrontRow™ UBER Technical Specifications
Seat cushions can be removed to help with the access to attic and basement rooms. The seat modules will go through standard size doorways however due to the length of some pieces please ensure there is sufficient turning room.
This model is non reclining.
Configuration | Width | Seat Width | Depth | Seat Depth | Back Height | Seat Height | Weight |
---|---|---|---|---|---|---|---|
2.5DBLTA, 2.5DBRTA | 224cm | 198cm | 100cm | 57cm | 66-84cm | 42cm | 70kg |
2.5EL, 2.5ER | 194cm | 168cm | 100cm | 57cm | 66-84cm | 42cm | 61kg |
2.5AL | 170cm | 170cm | 100cm | 57cm | 66-84cm | 42cm | 48kg |
1.5COUL, 1.5COUR | 110cm | 84cm | 162cm | 119cm | 66-84cm | 42cm | 52kg |
SQC | 111cm | 111cm | 111cm | – | 66-84cm | 42cm | 40kg |
2.5S | 218cm | 166cm | 100cm | 57cm | 66-84cm | 42cm | 74kg |
RFSTA | 82cm | 82cm | 62cm | – | – | 39cm | 15kg |
STA | 31cm | 31cm | 98cm | – | 40cm | – | 10kg |
Additional information
- SEAT- No-sag Spring
- BACK REST – Rubber Webbing
- SEAT CUSHION – 40% Feather + 60% Loose Fibre
- BACK REST CUSHION – 40% Feather + 60% Loose Fibre
- SOFA LEGS (front & rear)