FrontRow™ SERENITY Technical Specifications
Seat backs can be removed to help the access to attic and basement rooms. The seat modules will go through standard sized doorways. Where multiple rows are used with a raised plinth please use this as a guide. Further information and advice can be provided based on viewing distances and size of screen.

Note that switches for all the end pieces are on the inside of the arms for this model.
Please note that the beginning of each row or configuration must be an 01, 03L, 04 or COUL and finish with an 03R or COUR.
Module | Width | Depth | Seat Depth | Back Height | Seat Height | Weight |
---|---|---|---|---|---|---|
Single | 96cm | 96-157cm | 55cm | 100cm | 46cm | 56kg |
01 | 95-112cm | 96-157cm | 55cm | 100cm | 46cm | 58kg |
02L & 02R | 78-91cm | 96-157cm | 55cm | 100cm | 46cm | 47kg |
03L & 03R | 78cm | 96-157cm | 55cm | 100cm | 46cm | 47kg |
04 | 96cm | 96-157cm | 55cm | 100cm | 46cm | 57kg |
05L & 05R | 78cm | 96-157cm | 55cm | 100cm | 46cm | 46kg |
06 (recliner) | 60cm | 96-157cm | 55cm | 100cm | 46cm | 18kg |
08 | 95-122cm | 96-157cm | 55cm | 100cm | 46cm | 46kg |
COUL & COUR | 78cm | 162-188cm | 116cm | 100cm | 46cm | 55kg |
Multiple Rows and Plinth Heights
Where multiple rows are used it is recommended to have a raised plinth. The plinth height will depend on the length of the room, height of screen etc. to determine the viewing angles. We can create scale drawing to help with the design of your room and to ensure those in rear rows do not have restricted sight lines.
